Date | Year | Venue | City | Country | Crowd size | Status |
---|---|---|---|---|---|---|
May | 2020 | SDCCU Stadium | San Diego, CA | USA | 55,000 | RUMOURED |
2020 | B.C. Place | Vancouver, BC, Canada | USA | 45,000 | RUMOURED | |
2020 | Minneapolis, MN | USA | RUMOURED | |||
2020 | Nashville, TN | USA | RUMOURED | |||
Sun May 24 | 2020 | Circuit of the Americas (F1 race track) | Austin TX | USA | 120,000 | RUMOURED |
2020 | Dallas, TX | USA | RUMOURED | |||
Sat Jun 6 | 2020 | New Era Field | Buffalo, NY | USA | 55,000 | RUMOURED |
2020 | Ford Field | Detroit MI | USA | 50,000 | RUMOURED | |
2020 | Cardinal Stadium | Louisville KY | USA | 45,000 | RUMOURED | |
2020 | Cleveland, OH | USA | RUMOURED | |||
2020 | Pittsburgh, PA | USA | RUMOURED | |||
2020 | St. Louis, MO | USA | RUMOURED | |||
2020 | Charlotte, NC | USA | RUMOURED | |||
2020 | Raymond James Stadium | Tampa FL | USA | 50,000 | RUMOURED | |
2020 | Atlanta, GA | USA | RUMOURED |
martedì 4 febbraio 2020
No Filter US Tour 2020 - date da confermare
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento